South Florida Retail Leases 2020
We’ve compiled a comprehensive list of the top retail leases signed by square footage in South Florida during Q3 2020. This quarter was busy overall, especially considering the current pandemic, and saw several big box leases signed and sealed.
Despite the sentiment that the traditional retail market is suffering due to several factors, particularly e-commerce and several retail store closures nationwide, this quarter’s lease highlights show how the South Florida commercial real estate market is robust and resilient.
View our commercial properties in Florida to see what real estate assets are available for lease/sale.
South Florida Retail Leases Q4 2020
Some big brand tenants that inked leases in South Florida during Q4 2020 include: AutoZone, Sprouts Farmers Market, Five Below, and Sephora.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Boca Raton | 21046 Commercial Trl | Bowlero | 62,146 | Cypress Real Estate Advisors, Inc. | Roxanne Register, Katz | Michael Silverman, Comras | |
Palm Bch Cty Outlying | Grove Market Shopping Center | 5010-5096 Seminole Pratt Whitney Rd | Winn Dixie | 50,983 | Starwood Property Trust, Inc. | Karen Maerovitz, Katz | |
South Dade | 19525 S Dixie Hwy | AutoZone | 39,602 | Midtown Development | Joseph Gallaher, NAI | Joseph Gallaher, NAI | |
Downtown Miam | MiamiCentral | 600 NW 1st St | Powerhouse Gym | 35,830 | All Aboard Florida | Zach Winkler & Rafael Romero, JLL | |
South Dade | Cutler Bay Towne Center | 20811-20851 S Dixie Hwy | Crunch | 33,880 | Maverick Investments | Eileen Newhouse, Level Sales & Marketing | |
Fort Lauderdale | Dania Pointe | 140 S Compass Way | Sprouts Farmers Market | 29,405 | Kimco Realty Corporation | Laura Briggle & Michael Mogermann, Forefront | Lindsey Pankey, Centre Line |
Pompano Beach | Trail Plaza | 1827-1895 W Hillsboro Blvd | Revive Physical Therapy and Wellness | 25,600 | James L. Case | Daron Tersakyan, Investments Limited | |
Southwest Broward | Shoppes at Pembroke | 11210-11300 Pines Blvd | Party Tyme World | 24,000 | Milbrook Properties Ltd. | Pascal Spagna, Milbrook | |
Fort Lauderdale | Shoppes of Wilton Manors | 2270-2292 Wilton Dr | BXR Fitness | 16,110 | Downstream Realty Partners | Jaime Sturgis, Native Realty | |
Miami Beach | 530 Lincoln Mall | Showfields | 14,300 | Tricap | Aaron Butler & Daniel Cardenas, Avenue Real Estate | ||
Hialeah | Palm Springs Mile | 1000-1170 W 49th St | Bella Quinces | 12,000 | Philips International | Benjamin Brody, Philips International | |
Brickell | 66 SW 6th St | Papa, Inc. | 11,420 | Norman Superstein | Tony Arellano, DWNTWN Realty | Jeff Gordon, JLL | |
Plantation | 9897 W Oakland Park Blvd | Learning City Academy | 10,127 | Mouhalis Capital Management | Laura Briggle & Michael Mogermann, Forefront | ||
Fort Lauderdale | Dania Pointe | 181 S Bryan Rd | Breed of Human | 9,928 | Kimco Realty Corporation | Adam Weinblatt, Newmark Knight Frank | |
Kendall | The Shoppes At Dadeland | 7200-7240 N Kendall Dr | Five Below | 9,831 | Hayman Company | Rafael Romero, JLL | Katz & Associates |
Southwest Broward | Pembroke Lakes Mall | 11401 Pines Blvd | Big Blue Swim School | 8,894 | Brookfield Property REIT Inc. | Brian McCarthy, Brookfield | Carey Froelicher & Justin Greider, JLL |
Kendall | The Prado Shopping Center | 8705 SW 136th St | Crafty Crab | 8,500 | REIMS Management, Inc. | Brandon Weiss, NAI | David Noble |
Pompano Beach | 3001 W Atlantic Blvd | AutoZone | 8,000 | AutoZone, Inc. | |||
West Palm Beach | Coco Plum Plaza | 2845 N Military Trl | Hope Health & Wellness | 8,000 | HRG No 1 Corp | Glen Alexander, Strategic Realty Services | |
Pompano Beach | Lincoln Park North | 3105 W Atlantic Blvd | Morelands Education | 7,779 | Segbro Companies | Steven Rafailovitc, Current Capital Real Estate Group | |
Delray Beach | Delray Marketplace | 14851 W Lyons Rd | Ocean One Bar & Grille | 7,384 | Kite Realty Group Trust | Brian Hector, Kite | |
South Dade | Biscayne Shopping Plaza | 14100 SW 288th St | Discovery Montessori | 7,350 | M & M Investments, Inc. | Maydelin Castillo, M&M Investments | |
Glenvar Heights | Motion at Dadeland | 8400 S Dixie Hwy | ABC Preschool | 7,107 | Adler Realty Services, LLC | Rafael Romero, JLL | |
Broward | Turtle Run Shoppes | 6261-6301 W Sample Rd | My Salon Suite | 6,974 | Grover & Corlew, LLC | Laura Briggle & Michael Mogermann, Forefront | |
Broward | The Shoppes On University | 5716-5726 N University Dr | Cajan Crab | 6,659 | Alberto Dayan | Steve Leeds, Green Capital | |
Southwest Broward | Miramar Square | 12100-12172 Miramar Pky | Pet Supplies Plus | 6,534 | Kite Realty Group Trust | Brian Hector, Kite | |
Southwest Broward | Westfork Plaza | 15825-15973 Pines Blvd | Hook & Reel | 6,000 | InvenTrust Properties Corp. | Daniel Solomon, Katz | |
Wynwood-Design District | 2521-2545 NW 3rd Ave | Billionaire’s Boys Club | 5,700 | Irving M Lerner | David Lerner, DWNTWN Realty | ||
Pompano Beach | Palm Aire Marketplace | 295-299 S Pompano Pky | Crab Du Jour | 5,411 | Guzman & Guzman PA | Ruben Suarez & Ariel Davis, Colliers | |
Hallandale | RK Publix Plaza Hallandale Beach | 1400-1484 E Hallandale Beach Blvd | Juicy Seafood | 5,000 | RK Centers | Jorge Ventura & Jessica Alvarez, RK Centers | |
Miami Beach | 351 Lincoln Rd | Raising Cane’s | 4,656 | Manhattan House Inc | Jonathan Carter & Pablo Camposano, Colliers | Zach Winkler, JLL & Jonathan Rosen, Colliers | |
Kendall | London Square | 13550 SW 120th St | Sephora | 4,508 | RREEF | Maggie Reyes & Amy Berrios-Ortiz, TSCG |
South Florida Retail Leases Q3 2020
Some big brand tenants that inked leases in South Florida during Q3 2020 include: Starbucks, Ross, Panda Express, Chipotle, Chili’s, and Verizon Wireless.
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Delray Beach | South Delray Shopping Center | 3001-3195 S Federal Hwy | Planet Fitness | 10,656 | Gator Investments | James A. Goldsmith | |
Doral | Doral Square | 8700 NW 36 St | Ross | 24,784 | Doral Court Retail | Rod Castan | |
Doral | Doral Square | 8700 NW 36 St | Panda Express | 2,400 | Doral Court Retail | Cammi Goldberg | |
Downtown Fort Lauderdale | 718-720 Flagler Dr | Tropical Distillers | 8,680 | Law Offices Of Robert Dixon | Karen Maerovitz | ||
Fort Lauderdale | Stirling Center | 1920-1934 Stirling Rd | The House Of Teak | 16,420 | Fred Zorovich, Carolyn Benz | Rick J. Zorovich | |
Fort Lauderdale | Shoppes At Dillard | 2711 Wsunrise Blvd | O’Reillys Auto Parts | 8,190 | Milton Johns Construction Company | Milton Jones | |
Fort Lauderdale | 1051 NE 4th Ave | The Sherwin-Williams Company | 7,500 | Plaza Street Partners | |||
Fort Lauderdale | 443-452 S State Road 7 | A2L | 6,000 | Lin Yang & Winghung Chiang | Gus Martinez | ||
Fort Lauderdale | 2361-2367 Wilton Dr | Julian’s Fountain of Youth | 5,550 | Martin Silver | Lori Cobb | ||
Fort Lauderdale | 3482-3498 NE 12th Ter | Off The Rail | 5,000 | Allied Kitchen And Bath | Clinton Casey | ||
Fort Lauderdale | 13 S State Road 7 | Wawa | 4,596 | Landis & Mallinger | |||
Glenvar Heights MF | Motion at Dadeland | 8400 S Dixie Hwy | Tricounty Preschools LLC | 6,800 | Adler Realty Services | Rafael Romero, CCIM, Katie Fernandez-Espinosa | |
Hialeah | Palm Springs Mile | 1000-1170 W 49th St | Vitamin Shop | 2,855 | Philips International | Benjamin M. Brody | |
Hollywood | Oakwood Plaza | 3800-4000 Oakwood Blvd | City Furniture | 114,764 | Kimco Realty Corporation | Susana Hernandez-Hazzi, Sighla Finazzo | |
Jupiter | Chasewood Plaza | 6230 W Indiantown Rd | Burger Fi | 3,289 | Regency Centers Corporation | Lliam Delgado-Marquez | |
Miami Airport | 8181 NW 12th St | Amped Fitness Doral | 27,580 | Adler Realty Services | Amanda Miller | ||
Miami Beach | 7424-7438 Collins Ave | GoBrands | 5,218 | Michael Katzer, Phyllis Brodsky & Judith Katzer Go | Willy Quintana | ||
North Palm Beach | Shoppes of Oakbrook | 11586-11700 US Highway 1 | Chipotle | 2,200 | Regency Centers Corporation | Lliam Delgado-Marquez | |
Northeast Dade | Miami Gardens Square | 180 NW 183rd St | Happy Floors | 11,313 | Ricks Cabaret International | Fernanda Gontijo | |
NW Broward/Coral Springs | The Fountains | 7041-7111 Wcommercial Blvd | Elegant Manor Hall | 11,372 | Genet Property Group | Allana Perlman | |
Outlying Miami-Dade Cnty | Shops at Beacon Lakes | 1742 NW 117th Ave | Chili’s | 6,000 | Stiles Realty | Dan Coyle | |
Pembroke Pines | 16000 Pines Market | 16000 W. Pines Blvd. | Verizon Wireless | 2,495 | 16000 Pines Retail | Jim Zaydon | |
Plantation | Oakbrook Plaza | 7101 W Oakland Park Blvd | Rong Cheng, Inc | 9,350 | Ptolemaios Property Lp | Steven Otto | |
Royal Palm Bch/Wellington | Southern Palm Crossing Shopping Center | 1051 Southern Blvd | Pet Supplies Plus | 6,216 | InvenTrust Properties Corp | Nicole Fontaine | |
South Dade | 12800 SW 152 St | RaceTrac | 3,000 | Ram Realty | James Stine | ||
Southwest Broward | Monarch Town Center | 12581 Miramar Pky | Ross | 25,000 | Stiles Realty | Mike Carpenter | |
Southwest Broward | 1700 S Douglas Rd | Wawa | 8,932 | Brightwork Real Estate | |||
Southwest Broward | The Plaza at Davie | 11290-11584 W State Road 84 | Cilantro Asian Bistro | 5,866 | Konover South Development Corporation | Zach Feldman | |
Southwest Broward | University Marketplace | 8030-8384 N Pines Blvd | Pines Restaurant | 5,200 | Belino Equities | Steven Rafailovitc | |
Southwest Broward | Pembroke Lakes Mall | 11429 Pines Blvd | Pollo Tropical | 3,832 | 3Z Telecom, Inc. | ||
Southwest Broward | 2633 Weston Rd | Pollo Tropical | 2,862 | Gulay Yener | Gulay Yener | ||
Southwest Broward | Miramar Park Place | Miramar Pky & Red Rd | Starbucks | 2,397 | Master Development Inc | Daniel Solomon, Karen Maerovitz | |
West Palm Beach | 6910 S Dixie Hwy | Palm Beach Antique & Design Center | 8,000 | Palm Beach Medical Group | John Salibello |
South Florida Retail Leases Q2 2020
Some big brand tenants that inked leases in South Florida during Q2 2020 include: Starbucks, Walgreens, Family Dollar, and Wells Fargo Bank.
Leasing activity has been steady with many deals that had been in the works from earlier in the year finally being pushed past the finish line.
Demand for new space seems to be thawing out, as there was a strong uptick in activity in June while April and May were largely quiet.”
Marcos Puente
Director of Acquisitions
MMG Equity Partners
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Royal Palm Bch/Wellington | Legacy Shoppes | 450 S State Road 7 | Spirit Halloween | 58,341 | Baptist Health South Florida, Inc. | Barbara Lebrun, SIOR, Lesley SheinBerg | |
Hialeah | White Capital | 2150 W 68 St | Medgroup Medical Centers | 19,519 | White Capital | Allan Benes/ Joel Benes | Joe Valls |
Hallandle | 6812 Miramar Pky | Walgreens | 14,440 | Bergeron Properties & Investment Corp | Michael Weiss | ||
Fort Lauderdale | 2930 N Federal Hwy | Modern Home 2 Go | 13,316 | Salomon & Raquel Nash | Clinton Casey | ||
South Dade | Cutler Bay Towne Center | 20811-20851 S Dixie Hwy | Elegant Beauty Supply | 12,100 | Mavericks Investments | Eileen Newhouse | |
Brickell | Brickell City Center | 701 S Miami Ave | Puttshack | 11,414 | Swire Properties Inc | Jonathan Schweitzer | |
North Palm Beach | Northlake Gardens | 3333 Northlake Blvd | The Learning Experience | 10,500 | Deziel & Company | Brian Richardson, Alfredo Sanchez | |
West Palm Beach | Arbor Square | 2501-2565 N Dixie Hwy | Family Dollar | 10,450 | Schweitzer Realty Group Limited | Shary M. Thur | |
Kendall | The Palms at Town & Country | 8202-8746 Mills Dr | Five Below | 10,164 | Weingarten Realty Investors | Nicole Townsend | |
NW Broward/Coral Spring | The Shoppes of McNab | 8010-8088 W McNab Rd | Hooks | 10,000 | Broward Meat & Fish Company | Timothy P. Neal | |
Hollywood | Pembroke Commons | 302-602 N University Dr | Five Below | 9,695 | Jamestown, L.P. | Nicole Townsend | |
Hollywood | 155 S 20th Ave | Boss’ Club | 8,000 | Segbro Companies | John DeMarco | ||
Outlying Miami-Dade Cnty | Bird Village Plaza | 14707 SW 42nd St | Starbucks | 7,800 | 147 BIRD ROAD DEVELOPMENT INC | Jorge E. Alvarino, Sr., Daniel Pou | Craig Fetherston, Mike Fetherstone |
Commercial Blvd | Lake Pointe Plaza | 4378-4398 NW 31st Ave | Fruniiture Store | 7,000 | Rachelle Wolgin Gold | Steven Rafailovitc | |
Miami Airport | Park Hill Plaza | 9455-9613 W Flagler St | Aaron’s | 6,194 | Kimco Realty Corporation | Daniel Diaz, Susana Hernandez-Hazzi | |
North Palm Beach | Crystal Cove Commons | 1202 US Highway 1 | Stromhouse Brewery | 6,177 | Black Lion Investment Group | Alfredo Sanchez | |
Northeast Dade | 590 NE 167th St | Wawa | 6,119 | Florida Family Realty Llc | |||
Hallandle | RK Sage Plaza | 800 E Hallandle Beach Blvd | Mo’s Bagel & Deli | 5,750 | RK Centers | Andrew Zidar, Jorge Ventura, Louie Rousso, Jessica Alvarez | |
Southwest Broward | Beall’s Outlet Plaza | 9900-10090 Pines Blvd | Medical Center | 5,200 | Silver Builders Real Estate Corp. | Brad Ackerman | |
Hollywood | Broward Building | 2032-2050 Hollywood Blvd | Carribean Grill & Lounge | 5,000 | Segbro Companies | John DeMarco | |
Palm Bch Cty Outlying | Groves Town Center | 15439 Southern Blvd | Wawa | 5,000 | Delaware North | ||
Hialeah | Shoppes of Liberty City | 1100 NW 54th St | Foot Locker | 4,800 | Shoppes of Liberty City, LLC | Karen Maerovitz, Katz & Associates | |
Design District | Quadro | 3900 Biscayne Blvd | Interlude Home | 4,000 | Comras Company | Irma Figueroa | |
Boynton/Lantana | Renaissance Commons | 1790 N Congress Ave | Mayweather Boxing | 3,828 | Compson Associates, Inc. | Danny Hermon | |
Southwest Broward | F45 Training | 18201-18391 Pines Blvd | F45 Training | 3,360 | Regency Centers Corporation | Gabriel Gonzalez | |
Hallandle | Wal-Mart Center | 2301-2309 E Hallandle Beach Blvd | AT&T Wireless | 2,475 | THF Realty | Timothy P. Neal | |
Aventura | RK Sunny Isles Square | 2983-3169 NE 163rd St | Starbucks | 2,200 | Rk Centers | Jorge Ventura, Andrew Zidar, Louie Rousso, J essica Alvarez | |
South Dade | 2855 NE 9 st | Starbucks | 2,130 | Steven B. Greenfield | Jorge E, Alvarino, Sr., Allan Benes | ||
North Palm Beach | PGA Plaza | 2500-2690 PGA Blvd | AT&T | 2,100 | InvenTrust Properties Corp., | Jonathan Cashion, Nicole Fontaine | |
NW Broward/Coral Spring | Tamarac Town Square | 8129-8375 NW 88th | Wells Fargo Bank | 2,000 | Regency Centers Corporation | Lliliam Delgado-Marquez, Laura Briggle, Michael Mogerman | |
Boyton/Lantana | Spectrum Square | 7427-7451 S Military Trl | Subway | 2,000 | Spectrum Square LLC | Steven Rafailovitc, Todd Nepola | Travis Langhorst |
Kendall | Palmetto Bay Retail | 15365-15375 S Dixie Hwy | Verizon Wireless | 2,000 | Victor Uzan | Andrea Tavella | |
Miami Airport | Shoppes of Tamiami | 14200 SW 8 St | Domino’s Pizza | 1,500 | Carolina Tozzi | Bryan S, Cohen, CCIM, Travis Langhorst, Austin Alves | |
Southwest Broward | University Marketplace | 8030-8384 N Pines Blvd | Boost Mobile | 1,300 | Bellino Equities | Steven Rafailovitc | |
West Miami | Bird Ludlam Shopping Center | 6728 Bird Rd | Hair Cuttery | 1,125 | Regency Centers Corporation | Gabriel Gonzalez |
South Florida Retail Leases Q1 2020
Some big brand tenants that inked leases in South Florida during Q1 2020 include: Starbucks, Bath & Body Works, Wingstop, and Dollar Tree.
The majority of the leases signed in Q1 2020 have been in the works since 3-4th quarter 2019, well before the pandemic. That said, the fact that all these leases were still signed and were not put on hold due to the challenging environment and uncertainty of what lies ahead for the economy, is a testament to tenants’ confidence in their ability to achieve the necessary sales in the market.
South Florida retail remains strong.”
Marcos Puente
Director of Acquisitions
MMG Equity Partners
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Boca Raton East | Holy Cross Urgent Care | 1799 S Federal Hwy | Goldoro Developments LLC | 7,713 | Rosemurgy Properties, Fenway Re Holding Llc | Berger Commercial Realty Corp/CORFAC International – Michael Feuerman, Esq. CCIM | |
Boca Raton West | Sandallfoot Plaza | 23024-23086 Sandalfoot Plaza Dr | Dollar Tree | 10,356 | The Brown Companies, Inc. | Reichel Realty & Investments, Inc.- William B. Reichel, Jim Tornabene | |
Boca Raton West | The Reserve Shopping Center | 9704-9936 Clint Moore Rd | Zhen Wei Fang | 4,500 | Stockbridge Capital Group LLC, Stockbridge Reserve at Boca Raton | Woolbright Development Inc | |
Coral Gables | 2530 Ponce De Leon Blvd | Portosole | 5,500 | Wenzel Investment Group, 2530 Ponce Llc | Wenzel Investment Group – Peter Wenzel | Peter Wenzel | |
Cutler Bay | Old Cutler Towne Center | 20407 – 20409 Old Cutler Rd | La Colonia Diagnostic Center | 6,224 | Old Cutler Plaza LLC | Horizon Properties – Allan Benes | |
Delray Beach | Delray Marketplace Retail | 9195 W Atlantic Ave | Versona | 8,559 | Kite Realty Group Trust, Lc Krg Of Atlantic Delray Beach | Kite Realty Group Trust – Brian Hector | |
Downtown West Palm Beach | 591 Ervenia St | Florida Fitness of West Palm Beach | 3,515 | Flagler Real Estate Services, LLC, All A board Florida | JLL – Rafael Romero, CCIM Zach Winkler, Katie Fernandez – Espinosa | Jason L. Sundook, SIOR | |
Fort Lauderdale | 1211 NE 4th Ave | Shop So Real | 15,857 | EnviroStar, Inc., 1211 4th Ave LLC | Native Realty Co.- Jaime Sturgis | Jaime Sturgis | |
Homestead | Campbell Shoppes | 2026 – 2034 Campbell Drive | Las Cazuelas | 2,307 | 1982 Campbell Holdings LLC | Horizon Properties – Allan Benes | |
Hollywood | Pembroke Lakes Square | 11005-11013 Pines Blvd | Panera Bread | 5,695 | Retail Property Group, Inc. Pembroke Lakes Square Llc | Retail Property Group, Inc. – Joe Carosella | |
Hollywood | 1595 NW 89th Ter | PAC Preschool | 7,109 | Patrick M Marino | SVN Commercial Realty – Joel A. Kattan SIOR, Anthony Peragine | ||
Kendall | The Palms at Town & Country | 11715 Sherri Ln | Chef Adrianne’s Vineyard and Wine Bar | 7,752 | Weingarten Realty Investors | Weingarten Realty Investors – Nicole Townsend | |
Kendall | Country Walk | 13707-13789 SW 152nd St | Wingstop | 1,600 | Regency Centers | Regency Centers – Gabriel Gonzalez | |
Kendall | Kendall Value Center | 7007-7183 SW 117th Ave | Starbucks | 2,913 | Loeb Partners Realty LLC, LKS Associates | Colliers International – Ruben Suarez | |
Kendall | Pinecrest Place | 7800 SW 104th St | Bolay | 2,800 | Target Corporation | Lliliam Delgado-Marquez, Regency Centers | |
Kendall | Dadeland Professional Building | 9655 S Dixie Hwy | Craft Crab | 6,000 | Pinecrest Proffesional Building, L. | NAI Miami – Brandon Weiss | Brandon Weiss |
Medley/Hialeah | 1415 W 49th St | Dog Grooming School | 7,056 | Zoila Perez | CBRE – Paco Diaz | ||
Miami | 1221 SW 8th St | Harvest Cannabis | 4,379 | Marcos Lapciuc | Cyril Bijaoui, The Company Real Estate | ||
Miami | Former Pre-School | 14387 Southwest 96th Street | Learning City Academy | 6,574 | AEAHA, LLC | ForeFront Commercial- Michael Mogerman, Laura Briggle | ForeFront Commercial |
Miami Beach | 200 S Pointe Dr | Oche | 11,500 | Ashok Khubani, Ask Florida Llc | Brown Harris Stevens – Phil Gutman | ||
Miami Lakes | Canton Plaza | 16788 – 16790 NW 67 Ave | Pura Vida Adult | 1,910 | Fana Properties | Horizon Properties – Allan Benes | |
Miami Lakes | Red Road Plaza | 18355 NW 57th Ave | Cora Health Services Inc. | 2,500 | Red Road Inc | Cornerstone International Realty – Hector Catano | Jason Ryals |
Miami Lakes | Las Villas Shopping Center | 4795-4867 NW 183rd St | Bright Minds Daycare | 6,400 | Jeffrey Rosenberg, Las Villas Shopping Center, Inc. | Rosenberg Realty Corp. – Gary Rosenberg | |
North Palm Beach | City Centre | 2000 PGA Blvd | First National Bank Coastal Community | 3,310 | AW Real Estate Management LLC, City Centre Associates LLC | AW Real Estate Management LLC. – Amy E. Ferguson, Alexander Walker | |
Northeast Dade | RK California Club | 850-980 Ives Dairy Rd | DD Discount | 20,700 | RK Centers Rk 750 Ives Dairy LLC | RK Centers- Jorge Ventura, Andrew Zidar, Jessica Alvarez | |
Nw Broward/Coral Springs | The Plaza at Coral Springs | 650-778 Riverside Dr | David Swim School | 5,720 | Bilnia Investments Limited, 35 Oak US 5, Inc. | The Rotella Group, Inc. – Bill R. Pace | |
Nw Broward/Coral Springs | University Commons | 6730-6852 N University Dr | Kingsay Latin Market | 18,999 | Bar Invest Group | ||
Palm Bch Cty Outlying | West Boca Plaza | 22973-23071 State Road 7 | Diagnostic Centers Of America | 6,127 | Investments Limited, Sandalwood Investments LLC | Berger Commercial Realty Corp/CORFAC International – Michael Feuerman, Esq. CCIM | |
Plantation | Springtree Country Club Plaza | 3801 N university Dr | The Changing Ministry | 5,426 | Delp, LLC | Berger Commercial Realty Corp/ CORFAC International – Joseph Byrnes, Jonathan Thiel, James Karrat | |
Pompano Beach | The Village Shoppes of Coconut Creek | 4690 N State Road 7 | Salon 360 | 5,963 | Miami Manager, Coconut Creek Investments, LLC | Miami Manager – Pascale Curtiss | |
South Dade | Southland Mall | 20505 S Dixie Hwy | Five Below | 10,194 | Investcorp International, Inc | Gumberg Asset Management – Carmen Alfred | |
Southwest Broward | Lakeside Town Shops | 5810-5840 S University Dr | Jersey Mikes | 1,190 | The Blackstone Group L.P. | EDENS – Jennifer Houston, Andrei Pintilie | |
Southwest Broward | Pembroke Pines City Center | 10250 Pines Blvd | UFC GYM | 40,000 | TA Realty | Courtelis Company – Rod L. Castan | |
Southwest Broward | Westfork Plaza | 15825-15973 Pines Blvd | Yoga Joint | 7,000 | InvenTrust Properties Corp. | Katz & Associates Corporation – Jonathan Cashion, Daniel Salomon, CCIM | |
Southwest Broward | Westfork Plaza | 15855 Pines Blvd | Bath & Body Works | 4,650 | InvenTrust Properties Corp. | Katz & Associates Corporation – Jonathan Cashion, Daniel Salomon, CCIM | |
Southwest Broward | Shoppes of Silver Lakes | 18201-18391 Pines Blvd | F45 | 3,360 | Regency Centers | Regency Centers – Gabriel Gonzalez |
South Florida Retail Leases 2019
South Florida Retail Leases Q4 2019
Some big brand tenants that inked leases in South Florida during Q4 2019 include: AT&T, Nissan, ComCast, Taco Bell, Marshalls, and Panda Express.
Top Retail Leases in South Florida – Q4 2019 (Alphabetically by Submarket)
Submarket | Property Name | Property Address | Tenant | SF | Landlord | Landlord Rep | Tenant Rep |
Aventura | RK Town Center | 17000-17098 Collins Ave | All State Insurance | 880 | RK Centers | Jorge Ventura, Andrew Zidar, Louie Rousso – RK Centers | |
Aventura | Bldg 3 | 2958 Aventura Blvd | HBK Burger | 1,050 | Regency Centers Corporation | Gabriel Gonzalez, Laura Briggle, Michael Mogerman – Regency Centers, ForeFront Commercial | |
Biscayne Corridor | Mimo Center | 6399 Biscayne Blvd | Bardi Italy Furniture | 4,817 | Just Brahmaterwari | Lyle Chariff, Mauricio Zapata – Chariff Realty Group | |
Boca Raton East | 335 N Federal Hwy | ComCast | 5,000 | Arie Properties Inc | Michelle Steiger – CommCore Realty Corporation | Alex Cesar | |
Coconut Grove | Cocowalk | 3015 Grand Ave | Narbona | 8,253 | Federal Realty Investment Trust, The Comras Company, Grass River Property | Irma Figueroa – Comras Company | |
Coral Gables | Sunset Strip Center | 5600 Sunset Dr | Misha’s Cupcakes | 1,400 | Bird Galloway Center Llc, Connett Sunset Properties Llc | Drew Schaul, Alex Cesar, Marsha Griffiths – CBRE | |
DtwnPB to Tri-RailSta Ind | 505 Belvedere Rd | 1Fitness | 5,000 | Johnstone Capital Partners | Robert Roxas – Johnstone Capital Partners | ||
Fort Lauderdale | 2861 N Federal Hwy | Ft Laud Ale House | 7,178 | CBRE Global Investors Ltd | Ana Barcelo, CBRE | Daniel Salomon & David Eggnatz | |
Fort Lauderdale | Cypress Creek Station | 6325 North Andrews Avenue | Florida Guest Services | 3,780 | Kimco Realty Corporation | Susie Hazzi, Jon Schuemann, Kimco Realty, BluRock | |
Hallandale | Hallandle Shopping Center | 1031-1101 W Hallandale Beach Blvd | Rainbow | 8,000 | Comke, Inc | Alberto Micha | |
Hollywood | Village Square | 1651-1661 N Hiatus Rd | Your CBD Store | 750 | Aruba/Pembroke Invest N V Inc | Maria Garbati | |
Hollywood | 2908-2914 Oakwood Blvd | Coppers Hawk Winery & Restaurant | 3,877 | Kimco Realty Corporation | Susana Hernandez-Hazzi – Kimco Realty | ||
Hollywood | Sheridan Plaza | 4901-5549 Sheridan St | Five Below | 7,500 | Regency Centers Corporation, | Gabriel Gonzalez, Laura Briggle, Michael Mogerman – Regency Centers , ForeFront Commercial | |
Hollywood | 611 S 21st Ave | Natalie Dance Show | 5,200 | Byne Llc | Gary W. Smith, Max Smith – RE/MAX 5 Star Realty | ||
Hollywood | Oakwood Plaza | 3300 – 4170 Oakwood Blvd | Tuesday Morning | 15,000 | Kimco Realty Corp | Susie Hazzi, Danny Diaz, Kimco Realty, CBRE | Gloria Anselmo, Atlantic Retail |
Kendall | Kendall Market Place | 11523-11631 N Kendall Dr | Blink Fitness | 11,285 | El Tablon Investments Inc. | Ruben Suarez, Sabrina Stimming – Colliers International | Daniel A. Cardenas |
Kendall | Deerwood Town Center | 12115 SW 152 St | Blink Fitness | 18,100 | Courtelis Company | Jim Zaydon and Rod Castan-Courtelis Company | Daniel Cardenas |
Kendall | Landmark Center | 12441-12451 S Dixie Hwy | AT&T | 2,200 | Paul A Dietrick Law Office,B.L.P. III, LLC | David Lombardi, Julian Oquendo – Lombardi Properties | |
Kendall | 8405 Mills Dr | Legacy Fit | 5,000 | Weingarten Realty Investors | |||
Kendall | Kendall Place | 8811-8851 SW 107th Ave | Rana Furniture | 10,125 | America Realty Advisors | Steven Henenfeld, Sabrina Stimming – Colliers International | |
Miami | Park Hill Plaza | 9600 West Flagler St. | Going Postal | 1,600 | Kimco Realty Corp | Susie Hazzi, Danny Diaz, Kimco Realty, CBRE | |
Miami Airport | Flagler Park Plaza | 8221-8355 W Flagler St | Weight Watchers | 1,984 | Kimco Realty Corporation | Susana Hernandez-Hazzi, Daniel Diaz – Kimco Realty, CBRE | |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | 24 Hour Fitness | 36,257 | Terra Group | Rod Castan-Courtelis Company | Alan Esquenazi |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | Marshalls | 20,500 | Terra Group | Rod Castan-Courtelis Company | Anthony Cervone |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | World of Beer | 20,500 | Terra Group | Rod Castan/Cammi goldberg Courtelis Company | |
Miami Airport | Doral Square | NW 36th & NW 87th Ave | Panda Express | 2,000 | Terra Group | Rod L. Castan, Cammi Goldberg – Courtelis Company | Centre Line |
Miami Beach | 1111 Building | 1111 Lincoln Rd | Yoyoso USA | 5,600 | CBRE Global Investors Ltd | Jonathan Carter, Steven Henenfeld – Colliers International | |
Miami Beach | 673 Collins Ave | Quicksilver | 2,960 | The Comras Company of Florida | Michael Silverman, Michael Comras – The Comras Company of Florida, Inc. | ||
Midtown | Midtown 5 | 3201 NE 1st Ave | Italica | 3,500 | JP Morgan Chase | Jon Samuel – Midtown Group | Alyona Tsutskova – Saglo Realty |
